BALER DIMENSIONS | ||
OVERALL HEIGHT | 3000mm single axle | |
OVERALL LENGTH | 7230mm with bale chute raised |
####mm with bale chute down |
OVERALL WIDTH | 2580mm with 600 Tyres | 2820mm 700 Tyres |
WEIGHT | ||
TYRE SIZES | ||
SINGLE AXLE | 600/55-22.5-12PR | 700/45-22.5-12PR |
TANDEM AXLE | 500/50-17-14PR | 500/50-R17-146D |
BALE SIZE | ||
HEIGHT | 700mm | ##ft ##inches |
WIDTH | 800mm | ##ft ##inches |
LENGTH | 2500mm | ##ft ##inches |
TRACTOR REQUIREMENTS | ||
MINIMUM PTO HP | 75Kw | 102Hp |
PICK UP | ||
WIDTH | 1980mm | |
ROTOR CUTTER KNIVES | ||
KNIFE SPACING | ####mm | |
PLUNGER | ||
STROKES PER MINUTE | 42 | |
STROKE LENGTH | 710mm | |
MAIN DRIVE PROTECTION | ||
TYPE | ||
TYING SYSTEM | ||
TYPE | Double knotter | |
TWINE TYPE | 110-150 M/Kg plastic | |
NUMBER OF KNOTTERS | 4 | |
TWINE BALL CAPACITY | 30 balls |
The above information provided by Big Bale Services Ltd is believed to be correct, but no warranty is given as to its accuracy.