BALER DIMENSIONS | ||
OVERALL HEIGHT | 3100mm | |
OVERALL LENGTH | 7230 mm WITH BALE CHUTE RAISED |
|
OVERALL WIDTH | 2580mm WITH 600 TYRES | 2820mm 700 TYRES, TANDEM AXLE |
WEIGHT | 6650Kg | |
TYRE SIZES | ||
SINGLE AXLE | 600/55 x 22.5 710/40 x 22.5 | |
TANDEM AXLE | 500/50 x 17 | |
BALE SIZE | ||
HEIGHT | 870mm | 2ft 8.25inches |
WIDTH | 800mm | 2ft 5.5inches |
LENGTH | 2600mm | 8ft 6.4inches |
TRACTOR REQUIREMENTS | ||
MINIMUM PTO HP | 102Hp | 75Kw |
PICK UP | ||
WIDTH | 1980mm | |
ROTOR /PACKER CUTTER KNIVES | 6/23 | |
KNIFE SPACING | 39mm Min Rotor , 114mm Min Packer | |
PLUNGER | ||
STROKES PER MINUTE | 42 | |
STROKE LENGTH | 710mm | 27.9inch |
MAIN DRIVE PROTECTION | ||
TYPE | Slip/Overrun Clutches, Shearbolts | |
TYING SYSTEM | ||
TYPE | Double Knotter | |
TWINE TYPE | 110-150 M/Kg Plastic | |
NUMBER OF KNOTTERS | 4 | |
TWINE BALL CAPACITY | 30 |
The above information provided by Big Bale Services Ltd is believed to be correct, but no warranty is given as to its accuracy.