BALER DIMENSIONS | ||
OVERALL HEIGHT | 3556mm | |
OVERALL LENGTH | 7234mm with bale chute raised |
9093mm with bale chute down |
OVERALL WIDTH | 2972mm 700 Tyres | |
WEIGHT | 8020 kg | |
TYRE SIZES | ||
SINGLE AXLE | 700/50 x 22.5 | |
TANDEM AXLE | 500/50 x 17 | |
BALE SIZE | ||
HEIGHT | 700mm | 2ft 3inches |
WIDTH | 1200mm | 3ft 9inches |
LENGTH | 2500mm | 8ft 2inches |
TRACTOR REQUIREMENTS | ||
MINIMUM PTO HP | 90 HP | 67 KW |
PICK UP | ||
WIDTH | 2232mm | 7ft 3inch |
ROTOR CUTTER KNIVES | 19 | |
KNIFE SPACING | 48 mm minimum | |
PLUNGER | ||
STROKES PER MINUTE | 42.7 | |
STROKE LENGTH | 710 | |
MAIN DRIVE PROTECTION | ||
TYPE | Slip/Overrun Clutches, Shearbolts. | |
TYING SYSTEM | ||
TYPE | Double Knotters | |
TWINE TYPE | Polypropylene | |
NUMBER OF KNOTTERS | 6 | |
TWINE BALL CAPACITY | 30 |
The above information provided by Big Bale Services Ltd is believed to be correct, but no warranty is given as to its accuracy.